This week I really surprised myself. I not only got the distance up to 3 miles, but also manged to improve the pace quite a bit. My immediate goal is to add an additional quarter mile onto the daily run, so I'd be running a little over 5K. A minor feat for most, but a major milestone for me!
Now it's time to start looking for some races to enter...
Date | Time | Distance | Run/Walk | Rate |
9/10/12 | 37:14 | 4.82k | all run | 7.82k/h |
9/02/12 | 32:21 | 3.21k | all run | 5.9k/h |
8/27/12 | 33:14 | 3.21k | all run | 5.8k/h |
8/20/12 | 38:22 | 2.36k | 3 min./30 sec. | 3.60k/h |
8/13/12 | 32:37 | 1.95k | 1.5 min./30 sec. | 3.60k/h |
8/5/12 | 29:49 | 1.76k | 1 min./30 sec. | 2.88k/h |
7/30/12 | 13:30 | .80k | 1 min./30 sec. | 2.88k/h |
No comments:
Post a Comment